<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you feel lucky, punk?</title>
	<atom:link href="http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/</link>
	<description>Linux hacker, recovering mathematician, former athlete</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sylvain</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-650</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-650</guid>
		<description>About your description of the switch, maybe their 3456 port switch is more something like 144 * 24.

Looking at the boards at https://photos.sun.com/ISC2007 (32/33 and 33/33), there is a 24 chips board which makes a 144-ports switches with 144 links up ; and one 8 chips board.

So, I&#039;d see something like 24 144-ports switches (with 144 links up) topped by 144 24-ports switches (grouped by 8 , so 18 boards total). So, 24 boards vertical, 18 boards horizontal, and you&#039;ve got a nice switch.</description>
		<content:encoded><![CDATA[<p>About your description of the switch, maybe their 3456 port switch is more something like 144 * 24.</p>
<p>Looking at the boards at <a href="https://photos.sun.com/ISC2007" rel="nofollow">https://photos.sun.com/ISC2007</a> (32/33 and 33/33), there is a 24 chips board which makes a 144-ports switches with 144 links up ; and one 8 chips board.</p>
<p>So, I&#8217;d see something like 24 144-ports switches (with 144 links up) topped by 144 24-ports switches (grouped by 8 , so 18 boards total). So, 24 boards vertical, 18 boards horizontal, and you&#8217;ve got a nice switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Trick</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-122</link>
		<dc:creator>Sun Trick</dc:creator>
		<pubDate>Sun, 08 Jul 2007 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-122</guid>
		<description>A press release from Sun without Solaris means the system is running
Linux :-)</description>
		<content:encoded><![CDATA[<p>A press release from Sun without Solaris means the system is running<br />
Linux <img src='http://digitalvampire.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Geek</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-105</link>
		<dc:creator>Super Geek</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-105</guid>
		<description>Hello!  Yes, the magnum pulls alot of power.  But when you consider the overall needed power for the entire system (3 Megawatts!), it&#039;s not all that much.  The real kicker is the scream of the hypersonic fans in the back, each turning at 23,000 rpms!  It literally hurts your ears to stand near them.  Also, if you have long hair, it would literally be blown back like a supermodel photo shoot.

And, yes, we will be running Linux on Ranger.  Solaris, while a decent OS, is not yet ready for primetime in the hpc market.

Thanks for the link!

-SuperGeek.</description>
		<content:encoded><![CDATA[<p>Hello!  Yes, the magnum pulls alot of power.  But when you consider the overall needed power for the entire system (3 Megawatts!), it&#8217;s not all that much.  The real kicker is the scream of the hypersonic fans in the back, each turning at 23,000 rpms!  It literally hurts your ears to stand near them.  Also, if you have long hair, it would literally be blown back like a supermodel photo shoot.</p>
<p>And, yes, we will be running Linux on Ranger.  Solaris, while a decent OS, is not yet ready for primetime in the hpc market.</p>
<p>Thanks for the link!</p>
<p>-SuperGeek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roland</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-104</link>
		<dc:creator>roland</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-104</guid>
		<description>&lt;p&gt;Bill: I&#039;m sure that most of the people at Sun have their story straight, but if you look at http://www.sun.com/servers/hpc/SunConstellationPreview.jsp then you can see what their marketing is saying:&lt;/p&gt;
&lt;p&gt;
&lt;blockquote&gt;Sun will provide a first glimpse of the Solaris (TM) 10 Operating System-based Sun(TM) Constellation System, one of the world&#039;s first open Petascale computing environments. The result of a collaboration between Sun and the Texas Advanced Computing Center (TACC) at the University of Texas in Austin, the Sun Constellation System is expected to be one of the most powerful computing platforms in the world.&lt;/blockquote&gt;
&lt;/p&gt;
&lt;p&gt;which I think you have to agree is far from clear/straightforward about TACC&#039;s system running Linux.  (I couldn&#039;t find the word Linux once on that page)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bill: I&#8217;m sure that most of the people at Sun have their story straight, but if you look at <a href="http://www.sun.com/servers/hpc/SunConstellationPreview.jsp" rel="nofollow">http://www.sun.com/servers/hpc/SunConstellationPreview.jsp</a> then you can see what their marketing is saying:</p>
<blockquote><p>Sun will provide a first glimpse of the Solaris (TM) 10 Operating System-based Sun(TM) Constellation System, one of the world&#8217;s first open Petascale computing environments. The result of a collaboration between Sun and the Texas Advanced Computing Center (TACC) at the University of Texas in Austin, the Sun Constellation System is expected to be one of the most powerful computing platforms in the world.</p></blockquote>
<p>which I think you have to agree is far from clear/straightforward about TACC&#8217;s system running Linux.  (I couldn&#8217;t find the word Linux once on that page)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Boas</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-103</link>
		<dc:creator>Bill Boas</dc:creator>
		<pubDate>Fri, 29 Jun 2007 17:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-103</guid>
		<description>Roland, Sun, if one asks them is, I believe, quite clear that TACC is Linux, not OpenSolaris. Bill.</description>
		<content:encoded><![CDATA[<p>Roland, Sun, if one asks them is, I believe, quite clear that TACC is Linux, not OpenSolaris. Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Boas</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-102</link>
		<dc:creator>Bill Boas</dc:creator>
		<pubDate>Fri, 29 Jun 2007 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-102</guid>
		<description>Roland, Sun, when you talk to them,  is I believe,  quite straightforward that TACC is Linux, not OpenSolaris. Bill.</description>
		<content:encoded><![CDATA[<p>Roland, Sun, when you talk to them,  is I believe,  quite straightforward that TACC is Linux, not OpenSolaris. Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dolan Dot Com &#187; Even Sun chooses Linux over Solaris for high performance</title>
		<link>http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/comment-page-1/#comment-99</link>
		<dc:creator>Michael Dolan Dot Com &#187; Even Sun chooses Linux over Solaris for high performance</dc:creator>
		<pubDate>Fri, 29 Jun 2007 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalvampire.org/blog/index.php/2007/06/28/do-you-feel-lucky-punk/#comment-99</guid>
		<description>[...] this section of Roland Dreier&#8217;s blog discussing Sun&#8217;s new Constellation system quite hum...: One other thing I noticed is that the Sun press stuff is billing the Constellation as running [...]</description>
		<content:encoded><![CDATA[<p>[...] this section of Roland Dreier&#8217;s blog discussing Sun&#8217;s new Constellation system quite hum&#8230;: One other thing I noticed is that the Sun press stuff is billing the Constellation as running [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
